Total Teams: 164
Local Teams | By Dec 28 | By Jan 31 | By Mar 31 |
Adult Mixed | 1590.00 | 1749.00 | 1908.00 |
Women's | 1590.00 | 1590.00 | 1908.00 |
Women's-Composite (1) | 530.00 | 530.00 | 530.00 |
Junior | 689.00 | 689.00 | 846.94 |
Senior & 55+ | 952.94 | 952.94 | 1058.93 |
Open | 212.00 | 212.00 | 212.00 |
Visiting Teams | By Dec 28 | By Jan 31 | By Mar 31 |
Adult Mixed | 1058.94 | 1058.94 | 1058.94 |
Women's | 1058.94 | 1058.94 | 1058.94 |
Women's-Composite (1) | 530.00 | 530.00 | 530.00 |
Junior | 689.00 | 689.00 | 740.94 |
Senior & 55+ | 846.94 | 846.94 | 846.94 |
Open | 212.00 | 212.00 | 212.00 |
Overseas Teams - Fees are waived
(1) Composite teams are teams made up of members of other registered teams.Hey all you fine people out west...
Hoping someone out there can help me out?
With the Alcan site seemingly gone from the web, I was hoping someone could provide me with some information from this year's festival. I'm looking for the Registration information (entry fee), how many teams competed, results, etc. Has the site moved? Is this information online somewhere? I'm in Ottawa now and wasn't involved in the festival but am wanting to know this information as part of planning for the future.
Thanks.